VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,155,318,268 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,420.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,136,916.5 GB  601,379,461
2 Iran (ISLAMIC Republic Of)  98,990,769.7 GB  5,317,243,451
3 Russian Federation  89,292,095.3 GB  1,398,566,133
4 Japan  69,813,637.8 GB  720,880,427
5 United States  53,991,505.0 GB  1,395,291,140
6 Taiwan  51,365,441.9 GB  795,345,684
7 France  46,453,481.5 GB  595,734,074
8 Indonesia  39,083,626.7 GB  897,155,768
9 India  36,696,481.9 GB  779,082,832
10 Viet Nam  30,284,061.5 GB  518,481,098
11 China  29,693,029.3 GB  776,087,066
12 Thailand  19,876,788.2 GB  348,002,374
13 United Arab Emirates  15,823,540.5 GB  518,952,328
14 Hong Kong  14,901,473.8 GB  256,118,374
15 Myanmar  13,310,863.2 GB  225,746,866
16 Philippines  13,047,263.4 GB  318,821,184
17 Malaysia  12,060,118.9 GB  145,664,770
18 Turkmenistan  12,057,061.7 GB  156,318,970
19 Bangladesh  9,512,119.4 GB  387,781,154
20 Ukraine  9,439,358.8 GB  541,417,607
21 Canada  8,241,469.7 GB  97,325,982
22 Saudi Arabia  8,116,741.1 GB  109,596,170
23 Germany  7,988,998.8 GB  256,811,616
24 Turkey  6,831,532.5 GB  102,518,194
25 Singapore  6,769,500.5 GB  414,345,959
26 Australia  5,732,770.8 GB  115,918,692
27 Iraq  5,686,002.8 GB  225,329,286
28 Brazil  5,521,437.6 GB  1,399,448,375
29 United Kingdom  5,347,667.0 GB  142,520,158
30 Argentina  4,658,014.6 GB  70,541,634
31 Lao People's Democratic Republic  4,639,059.0 GB  74,808,675
32 Pakistan  4,484,540.0 GB  105,702,865
33 Nigeria  3,888,662.7 GB  458,868,362
34 Cambodia  3,264,326.2 GB  93,115,030
35 Kenya  3,057,790.5 GB  183,250,102
36 Mexico  2,543,486.0 GB  44,588,943
37 Spain  2,156,154.4 GB  25,755,051
38 Oman  2,102,358.0 GB  37,079,287
39 Netherlands  1,947,814.8 GB  54,924,683
40 Armenia  1,461,926.4 GB  4,920,913
41 Egypt  1,388,912.7 GB  37,865,041
42 Qatar  1,373,729.3 GB  19,188,811
43 Algeria  1,371,836.8 GB  37,283,687
44 Nepal  1,336,875.7 GB  19,783,061
45 Somalia  1,323,184.5 GB  57,999,387
46 Syrian Arab Republic  1,315,953.5 GB  236,066,837
47 Jordan  1,295,811.2 GB  25,533,176
48 Italy  1,257,654.9 GB  15,742,010
49 Kyrgyzstan  1,209,480.1 GB  13,445,988
50 Sudan  1,171,712.1 GB  42,111,628
51 New Zealand  1,160,423.8 GB  15,264,057
52 Colombia  1,091,470.4 GB  20,240,800
53 Macau  1,063,946.7 GB  19,127,264
54 Kazakhstan  1,056,004.3 GB  15,435,822
55 Cote D'ivoire  1,051,259.8 GB  13,001,640
56 Sweden  1,010,833.3 GB  18,852,252
57 Gabon  1,004,596.0 GB  7,581,592
58 Ghana  976,856.0 GB  57,845,267
59 Austria  935,704.8 GB  14,684,135
60 Venezuela  898,362.5 GB  26,293,059
61 Belarus  858,552.5 GB  22,227,137
62 Chile  851,330.9 GB  14,376,389
63 Romania  803,161.8 GB  17,625,324
64 Peru  798,762.5 GB  10,767,193
65 Ethiopia  759,377.8 GB  39,260,273
66 Mongolia  699,616.3 GB  11,326,269
67 Kuwait  689,170.9 GB  10,520,559
68 Libyan Arab Jamahiriya  688,391.6 GB  19,339,460
69 Morocco  657,804.0 GB  25,354,198
70 Poland  648,138.4 GB  9,427,681
71 Yemen  622,278.4 GB  21,026,036
72 Azerbaijan  596,867.2 GB  10,542,486
73 Latvia  593,585.2 GB  3,260,402
74 Ecuador  590,665.8 GB  53,811,304
75 Norway  547,577.1 GB  4,763,331
76 Switzerland  527,586.2 GB  39,678,774
77 Palestinian Territory Occupied  507,475.1 GB  12,439,643
78 Belgium  483,376.1 GB  6,754,907
79 South Africa  469,283.2 GB  17,207,487
80 Finland  447,048.0 GB  3,951,993
81 Afghanistan  443,831.1 GB  16,091,637
82 Tanzania United Republic of  434,636.4 GB  10,898,031
83 Israel  414,927.5 GB  9,385,772
84 Uganda  384,954.8 GB  19,343,336
85 Portugal  382,696.6 GB  5,945,055
86 Denmark  334,072.8 GB  3,065,079
87 Czech Republic  331,081.5 GB  5,005,714
88 Hungary  329,382.5 GB  4,909,974
89 Lithuania  328,874.8 GB  4,192,214
90 Georgia  300,564.6 GB  3,581,505
91 Guinea  281,854.1 GB  8,624,423
92 Greece  272,641.0 GB  4,028,220
93 Sri Lanka  269,970.9 GB  6,672,348
94 Bahrain  228,868.0 GB  3,675,974
95 Dominican Republic  224,430.4 GB  7,031,691
96 Brunei Darussalam  220,093.2 GB  1,611,331
97 Tunisia  219,463.1 GB  6,101,472
98 Bulgaria  213,927.2 GB  4,468,625
99 Guatemala  208,809.9 GB  4,431,934
100 Uzbekistan  205,301.6 GB  4,169,773
101 Lebanon  204,160.8 GB  9,050,390
102 Serbia  203,548.8 GB  3,590,682
103 Panama  197,206.9 GB  5,518,116
104 Bolivia  190,907.2 GB  3,307,282
105 Paraguay  165,224.1 GB  2,136,931
106 Djibouti  164,004.8 GB  4,263,106
107 Ireland  139,176.8 GB  2,706,295
108 Slovenia  133,583.1 GB  1,601,913
109 Costa Rica  119,736.6 GB  1,835,658
110 Croatia (LOCAL Name: Hrvatska)  117,122.5 GB  1,164,484
111 Slovakia (SLOVAK Republic)  111,711.7 GB  1,245,241
112 Moldova Republic of  108,596.2 GB  2,791,152
113 Cuba  106,883.1 GB  2,809,844
114 Albania  105,579.5 GB  2,355,211
115 Bosnia and Herzegowina  103,116.9 GB  937,830
116 Mauritius  100,309.1 GB  1,348,763
117 Jamaica  93,557.5 GB  2,131,283
118 Estonia  83,507.9 GB  1,245,405
119 Uruguay  82,403.9 GB  1,187,830
120 Bhutan  81,646.3 GB  1,690,949
121 Rwanda  72,465.1 GB  2,036,744
122 Honduras  62,538.5 GB  1,423,689
123 Luxembourg  62,523.0 GB  1,358,448
124 Benin  61,557.2 GB  7,075,595
125 Antigua and Barbuda  60,792.7 GB  1,629,614
126 Cyprus  56,995.4 GB  8,473,245
127 Senegal  54,253.4 GB  2,001,637
128 Togo  54,142.3 GB  1,421,467
129 Maldives  53,624.9 GB  914,388
130 Guam  53,018.8 GB  999,122
131 Northern Mariana Islands  44,964.9 GB  273,762
132 Trinidad and Tobago  42,722.5 GB  648,544
133 Macedonia  42,318.4 GB  655,654
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,552.2 GB  3,263,395
136 Timor-leste  34,201.7 GB  745,055
137 El Salvador  34,096.6 GB  893,682
138 Mozambique  33,923.0 GB  2,529,351
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,523
141 Barbados  29,051.6 GB  358,602
142 Puerto Rico  28,691.4 GB  711,522
143 Nicaragua  27,520.8 GB  530,674
144 Malta  27,418.9 GB  516,107
145 Tajikistan  26,750.8 GB  1,235,690
146 Iceland  26,146.6 GB  787,109
147 Palau  25,436.6 GB  197,103
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.3 GB  95,725
150 Seychelles  22,904.7 GB  3,437,029
151 Congo The Democratic Republic of The  21,943.4 GB  1,477,530
152 Chad  21,625.2 GB  4,517,745
153 Angola  21,376.0 GB  806,515
154 Mali  18,705.7 GB  1,075,146
155 Burkina Faso  18,613.8 GB  1,587,138
156 Montenegro  18,296.1 GB  374,991
157 Mauritania  18,113.2 GB  541,798
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.3 GB  668,056
160 Zimbabwe  16,271.6 GB  2,286,821
161 Saint Lucia  15,686.1 GB  187,079
162 Guyana  14,725.9 GB  306,701
163 Papua New Guinea  14,214.5 GB  200,660
164 Malawi  13,545.1 GB  194,374
165 Suriname  11,487.6 GB  315,454
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,816.3 GB  198,908
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,842
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,529
176 Liberia  6,649.1 GB  553,274
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,868.5 GB  283,070
180 Martinique  5,544.8 GB  78,344
181 Dominica  5,499.4 GB  297,153
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,767
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.8 GB  37,455
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,735
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,344.8 GB  86,744
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,526
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.3 GB  38,851
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4