VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,155,663,928 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,429.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,138,635.9 GB  601,384,154
2 Iran (ISLAMIC Republic Of)  98,990,990.0 GB  5,317,246,918
3 Russian Federation  89,292,682.2 GB  1,398,570,395
4 Japan  69,814,565.2 GB  720,892,914
5 United States  53,991,884.5 GB  1,395,468,421
6 Taiwan  51,365,902.7 GB  795,348,455
7 France  46,453,648.1 GB  595,737,031
8 Indonesia  39,083,927.3 GB  897,159,052
9 India  36,696,908.7 GB  779,087,450
10 Viet Nam  30,284,513.7 GB  518,494,188
11 China  29,693,142.5 GB  776,089,511
12 Thailand  19,876,995.7 GB  348,003,493
13 United Arab Emirates  15,823,613.1 GB  518,953,323
14 Hong Kong  14,901,589.6 GB  256,129,700
15 Myanmar  13,311,063.4 GB  225,747,522
16 Philippines  13,047,327.5 GB  318,821,667
17 Malaysia  12,060,179.8 GB  145,671,803
18 Turkmenistan  12,057,300.2 GB  156,319,819
19 Bangladesh  9,512,130.5 GB  387,781,373
20 Ukraine  9,439,389.6 GB  541,421,691
21 Canada  8,241,516.8 GB  97,336,117
22 Saudi Arabia  8,116,775.9 GB  109,596,638
23 Germany  7,989,020.9 GB  256,817,821
24 Turkey  6,831,568.1 GB  102,520,435
25 Singapore  6,769,532.8 GB  414,350,883
26 Australia  5,732,843.7 GB  115,920,578
27 Iraq  5,686,013.1 GB  225,329,571
28 Brazil  5,521,534.0 GB  1,399,457,885
29 United Kingdom  5,347,711.2 GB  142,530,439
30 Argentina  4,658,733.4 GB  70,550,821
31 Lao People's Democratic Republic  4,639,147.2 GB  74,809,232
32 Pakistan  4,484,576.6 GB  105,703,293
33 Nigeria  3,888,743.2 GB  458,876,161
34 Cambodia  3,264,358.2 GB  93,115,435
35 Kenya  3,057,794.1 GB  183,250,232
36 Mexico  2,543,512.8 GB  44,589,478
37 Spain  2,156,233.0 GB  25,757,056
38 Oman  2,102,381.0 GB  37,079,546
39 Netherlands  1,947,842.3 GB  54,926,473
40 Armenia  1,461,927.3 GB  4,920,923
41 Egypt  1,388,924.2 GB  37,865,218
42 Qatar  1,373,737.6 GB  19,188,851
43 Algeria  1,371,850.1 GB  37,283,811
44 Nepal  1,336,880.8 GB  19,783,107
45 Somalia  1,323,253.1 GB  58,002,890
46 Syrian Arab Republic  1,315,963.2 GB  236,067,142
47 Jordan  1,295,822.0 GB  25,533,289
48 Italy  1,257,662.5 GB  15,742,286
49 Kyrgyzstan  1,209,507.6 GB  13,446,533
50 Sudan  1,171,747.3 GB  42,112,571
51 New Zealand  1,160,435.0 GB  15,264,137
52 Colombia  1,091,495.6 GB  20,241,026
53 Macau  1,063,948.6 GB  19,127,314
54 Kazakhstan  1,056,013.5 GB  15,436,120
55 Cote D'ivoire  1,051,371.8 GB  13,002,387
56 Sweden  1,010,838.7 GB  18,852,330
57 Gabon  1,004,804.6 GB  7,582,805
58 Ghana  976,866.9 GB  57,846,141
59 Austria  935,706.2 GB  14,684,233
60 Venezuela  898,380.8 GB  26,293,252
61 Belarus  858,570.2 GB  22,227,341
62 Chile  851,338.6 GB  14,376,552
63 Romania  803,171.1 GB  17,627,769
64 Peru  798,771.8 GB  10,767,245
65 Ethiopia  759,387.7 GB  39,260,440
66 Mongolia  699,617.8 GB  11,326,282
67 Kuwait  689,175.4 GB  10,520,606
68 Libyan Arab Jamahiriya  688,393.7 GB  19,339,534
69 Morocco  657,805.8 GB  25,354,246
70 Poland  648,143.2 GB  9,427,791
71 Yemen  622,293.4 GB  21,026,635
72 Azerbaijan  596,867.2 GB  10,542,493
73 Latvia  593,586.5 GB  3,260,517
74 Ecuador  590,670.6 GB  53,811,362
75 Norway  547,577.2 GB  4,763,336
76 Switzerland  527,591.2 GB  39,680,170
77 Palestinian Territory Occupied  507,477.1 GB  12,439,660
78 Belgium  483,382.6 GB  6,755,127
79 South Africa  469,284.2 GB  17,207,562
80 Finland  447,048.3 GB  3,952,007
81 Afghanistan  443,840.2 GB  16,091,843
82 Tanzania United Republic of  434,639.6 GB  10,898,075
83 Israel  414,930.1 GB  9,385,855
84 Uganda  384,963.5 GB  19,343,427
85 Portugal  382,707.7 GB  5,945,093
86 Denmark  334,072.9 GB  3,065,080
87 Czech Republic  331,084.0 GB  5,005,722
88 Hungary  329,387.5 GB  4,910,008
89 Lithuania  328,875.9 GB  4,192,339
90 Georgia  300,566.5 GB  3,581,523
91 Guinea  281,854.5 GB  8,624,432
92 Greece  272,641.0 GB  4,028,229
93 Sri Lanka  269,985.4 GB  6,672,404
94 Bahrain  228,868.7 GB  3,675,978
95 Dominican Republic  224,441.3 GB  7,031,714
96 Brunei Darussalam  220,093.3 GB  1,611,358
97 Tunisia  219,464.5 GB  6,101,480
98 Bulgaria  213,928.3 GB  4,468,825
99 Guatemala  208,810.7 GB  4,431,941
100 Uzbekistan  205,301.7 GB  4,169,794
101 Lebanon  204,161.0 GB  9,050,412
102 Serbia  203,549.0 GB  3,590,694
103 Panama  197,207.2 GB  5,518,143
104 Bolivia  190,907.5 GB  3,307,307
105 Paraguay  165,224.4 GB  2,136,936
106 Djibouti  164,004.8 GB  4,263,106
107 Ireland  139,178.4 GB  2,706,885
108 Slovenia  133,583.1 GB  1,601,915
109 Costa Rica  119,737.7 GB  1,835,674
110 Croatia (LOCAL Name: Hrvatska)  117,123.0 GB  1,164,502
111 Slovakia (SLOVAK Republic)  111,712.1 GB  1,245,248
112 Moldova Republic of  108,596.7 GB  2,791,154
113 Cuba  106,883.4 GB  2,809,853
114 Albania  105,579.5 GB  2,355,216
115 Bosnia and Herzegowina  103,116.9 GB  937,830
116 Mauritius  100,309.2 GB  1,348,805
117 Jamaica  93,558.7 GB  2,131,297
118 Estonia  83,508.1 GB  1,245,516
119 Uruguay  82,405.2 GB  1,187,844
120 Bhutan  81,646.3 GB  1,690,949
121 Rwanda  72,469.1 GB  2,036,904
122 Honduras  62,538.5 GB  1,423,695
123 Luxembourg  62,523.0 GB  1,358,475
124 Benin  61,557.7 GB  7,075,605
125 Antigua and Barbuda  60,794.4 GB  1,629,619
126 Cyprus  56,995.5 GB  8,473,338
127 Senegal  54,254.7 GB  2,001,646
128 Togo  54,142.3 GB  1,421,467
129 Maldives  53,624.9 GB  914,393
130 Guam  53,050.9 GB  999,125
131 Northern Mariana Islands  44,964.9 GB  273,762
132 Trinidad and Tobago  42,722.6 GB  648,587
133 Macedonia  42,318.4 GB  655,654
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,552.4 GB  3,263,405
136 Timor-leste  34,201.7 GB  745,055
137 El Salvador  34,096.8 GB  893,686
138 Mozambique  33,923.1 GB  2,529,354
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,526
141 Barbados  29,051.7 GB  358,604
142 Puerto Rico  28,691.4 GB  711,578
143 Nicaragua  27,520.8 GB  530,674
144 Malta  27,419.0 GB  516,108
145 Tajikistan  26,751.7 GB  1,235,698
146 Iceland  26,146.6 GB  787,110
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.3 GB  95,725
150 Seychelles  22,904.7 GB  3,437,031
151 Congo The Democratic Republic of The  21,943.4 GB  1,477,532
152 Chad  21,625.4 GB  4,517,746
153 Angola  21,376.0 GB  806,515
154 Mali  18,705.7 GB  1,075,149
155 Burkina Faso  18,613.8 GB  1,587,141
156 Montenegro  18,296.3 GB  374,995
157 Mauritania  18,113.3 GB  541,804
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,063
160 Zimbabwe  16,271.6 GB  2,286,822
161 Saint Lucia  15,686.2 GB  187,081
162 Guyana  14,725.9 GB  306,701
163 Papua New Guinea  14,214.5 GB  200,661
164 Malawi  13,545.1 GB  194,374
165 Suriname  11,487.6 GB  315,460
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,816.3 GB  198,909
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,842
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,649.1 GB  553,274
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.1 GB  283,194
180 Martinique  5,546.0 GB  78,345
181 Dominica  5,499.4 GB  297,153
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,774
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.8 GB  37,455
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,735
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,344.8 GB  86,744
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,526
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.3 GB  38,851
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4