VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,578,846,198 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/05.
Total transferred traffic through VPN is 925,547.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,809,064.3 GB  590,521,191
2 Iran (ISLAMIC Republic Of)  98,573,541.7 GB  5,311,724,613
3 Russian Federation  88,165,752.0 GB  1,390,502,718
4 Japan  68,046,808.5 GB  699,242,621
5 United States  52,938,486.4 GB  1,107,985,605
6 Taiwan  50,598,292.8 GB  791,005,390
7 France  46,212,210.6 GB  590,808,565
8 Indonesia  38,446,570.9 GB  891,544,548
9 India  35,992,680.2 GB  771,251,377
10 China  29,538,732.4 GB  771,886,191
11 Viet Nam  29,534,437.0 GB  498,468,779
12 Thailand  19,515,001.1 GB  345,698,881
13 United Arab Emirates  15,648,913.6 GB  517,585,557
14 Hong Kong  14,689,258.8 GB  237,771,487
15 Myanmar  13,012,382.3 GB  224,793,531
16 Philippines  12,885,616.6 GB  317,759,834
17 Malaysia  11,876,563.2 GB  140,115,935
18 Turkmenistan  11,681,268.0 GB  154,761,923
19 Bangladesh  9,479,878.5 GB  387,383,210
20 Ukraine  9,348,209.7 GB  535,482,391
21 Canada  8,087,488.7 GB  82,590,377
22 Saudi Arabia  7,968,514.4 GB  108,625,288
23 Germany  7,861,391.7 GB  244,292,714
24 Turkey  6,732,100.2 GB  98,529,709
25 Singapore  6,670,610.7 GB  408,572,416
26 Iraq  5,664,932.5 GB  224,889,440
27 Australia  5,592,857.2 GB  113,356,374
28 Brazil  5,304,325.3 GB  1,376,108,708
29 United Kingdom  5,241,196.9 GB  127,245,526
30 Lao People's Democratic Republic  4,513,057.3 GB  73,740,280
31 Pakistan  4,377,385.5 GB  104,740,099
32 Nigeria  3,731,607.2 GB  444,332,976
33 Cambodia  3,196,860.2 GB  92,457,682
34 Argentina  3,106,948.2 GB  48,953,499
35 Kenya  3,052,613.5 GB  183,095,049
36 Mexico  2,471,298.2 GB  43,899,870
37 Oman  2,037,654.4 GB  36,632,074
38 Spain  2,003,768.9 GB  22,566,782
39 Netherlands  1,917,076.9 GB  51,926,459
40 Armenia  1,456,754.9 GB  4,882,074
41 Egypt  1,364,320.5 GB  37,619,691
42 Qatar  1,347,763.7 GB  19,038,904
43 Algeria  1,346,211.1 GB  37,025,751
44 Nepal  1,327,922.9 GB  19,693,873
45 Syrian Arab Republic  1,294,298.5 GB  235,479,011
46 Jordan  1,277,400.5 GB  25,355,550
47 Italy  1,231,122.4 GB  14,981,598
48 Somalia  1,224,762.2 GB  54,271,257
49 Kyrgyzstan  1,157,545.7 GB  12,932,874
50 New Zealand  1,133,456.2 GB  15,046,829
51 Sudan  1,093,633.4 GB  40,484,513
52 Macau  1,052,775.0 GB  19,039,150
53 Kazakhstan  1,037,196.7 GB  15,141,250
54 Colombia  1,031,014.0 GB  19,736,341
55 Sweden  999,086.5 GB  17,648,436
56 Ghana  953,775.8 GB  56,257,457
57 Austria  928,986.8 GB  14,606,577
58 Cote D'ivoire  926,651.8 GB  11,648,133
59 Venezuela  859,979.8 GB  25,914,718
60 Belarus  830,345.2 GB  21,782,594
61 Chile  821,913.8 GB  14,147,778
62 Romania  786,850.2 GB  13,761,121
63 Peru  772,186.1 GB  10,614,566
64 Ethiopia  753,203.8 GB  39,057,726
65 Mongolia  695,722.7 GB  11,305,086
66 Libyan Arab Jamahiriya  681,933.6 GB  19,205,532
67 Kuwait  676,734.5 GB  10,416,686
68 Morocco  651,386.7 GB  25,281,448
69 Poland  634,875.9 GB  8,952,059
70 Gabon  614,812.9 GB  5,340,549
71 Azerbaijan  595,933.5 GB  10,534,072
72 Yemen  594,965.8 GB  20,207,567
73 Latvia  589,440.0 GB  3,011,478
74 Ecuador  572,092.5 GB  53,647,749
75 Norway  544,527.5 GB  4,708,865
76 Switzerland  519,355.2 GB  37,181,236
77 Palestinian Territory Occupied  500,229.3 GB  12,393,842
78 Belgium  474,276.0 GB  6,369,180
79 South Africa  463,672.5 GB  17,095,595
80 Finland  438,498.6 GB  3,910,061
81 Tanzania United Republic of  426,087.9 GB  10,793,835
82 Afghanistan  422,027.3 GB  15,639,941
83 Israel  404,641.8 GB  9,158,681
84 Uganda  378,113.6 GB  19,169,936
85 Portugal  371,351.0 GB  5,854,156
86 Denmark  331,491.9 GB  3,040,149
87 Lithuania  322,556.2 GB  4,066,025
88 Hungary  322,005.1 GB  4,857,403
89 Czech Republic  320,098.1 GB  4,941,902
90 Georgia  295,911.6 GB  3,548,794
91 Guinea  281,659.0 GB  8,614,308
92 Greece  266,639.5 GB  3,751,163
93 Sri Lanka  259,266.6 GB  6,588,635
94 Bahrain  226,204.5 GB  3,659,684
95 Tunisia  217,652.4 GB  6,075,007
96 Dominican Republic  214,547.9 GB  6,946,594
97 Brunei Darussalam  213,466.7 GB  1,605,096
98 Bulgaria  211,445.1 GB  4,117,657
99 Guatemala  204,785.6 GB  4,402,770
100 Lebanon  203,041.9 GB  9,025,262
101 Uzbekistan  202,747.3 GB  4,111,314
102 Serbia  199,472.4 GB  3,542,657
103 Panama  187,157.2 GB  5,086,774
104 Bolivia  183,795.2 GB  3,233,562
105 Djibouti  163,369.6 GB  4,258,389
106 Paraguay  158,673.3 GB  2,096,352
107 Ireland  136,854.7 GB  1,959,193
108 Slovenia  132,823.4 GB  1,546,482
109 Costa Rica  115,929.0 GB  1,792,063
110 Croatia (LOCAL Name: Hrvatska)  115,324.3 GB  1,152,956
111 Slovakia (SLOVAK Republic)  110,297.7 GB  1,235,471
112 Moldova Republic of  107,104.3 GB  2,736,954
113 Cuba  105,446.7 GB  2,776,338
114 Albania  104,490.9 GB  2,346,871
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,447.2 GB  1,329,986
117 Jamaica  92,225.1 GB  2,095,589
118 Bhutan  81,386.1 GB  1,686,001
119 Estonia  81,182.0 GB  1,055,951
120 Uruguay  78,411.4 GB  1,153,465
121 Luxembourg  61,724.8 GB  1,336,151
122 Honduras  61,209.3 GB  1,412,207
123 Benin  60,623.2 GB  7,039,871
124 Antigua and Barbuda  59,185.8 GB  1,624,159
125 Rwanda  56,565.8 GB  1,756,508
126 Cyprus  55,594.3 GB  7,560,306
127 Togo  53,949.7 GB  1,417,903
128 Maldives  52,979.4 GB  908,759
129 Senegal  52,835.9 GB  1,980,196
130 Guam  51,420.5 GB  985,525
131 Northern Mariana Islands  44,133.0 GB  270,187
132 Trinidad and Tobago  42,166.6 GB  643,158
133 Macedonia  42,078.9 GB  654,216
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,058.7 GB  3,232,587
136 Timor-leste  34,097.4 GB  743,468
137 Mozambique  33,578.0 GB  2,497,954
138 El Salvador  33,323.2 GB  876,492
139 Fiji  29,847.0 GB  823,908
140 Barbados  28,791.9 GB  352,062
141 Madagascar  28,754.3 GB  756,842
142 Nicaragua  27,197.8 GB  526,416
143 Malta  26,851.6 GB  505,697
144 Puerto Rico  26,046.9 GB  678,426
145 Tajikistan  25,495.8 GB  1,219,699
146 Iceland  25,444.9 GB  765,822
147 Namibia  25,341.6 GB  751,966
148 Palau  24,300.9 GB  191,437
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,704
151 Congo The Democratic Republic of The  21,642.4 GB  1,468,716
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.9 GB  790,621
154 Mali  18,531.3 GB  1,071,506
155 Burkina Faso  18,420.0 GB  1,579,587
156 Bahamas  17,804.6 GB  347,355
157 Mauritania  17,795.5 GB  535,525
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.9 GB  662,855
160 Zimbabwe  16,098.8 GB  2,284,922
161 Saint Lucia  15,174.8 GB  184,709
162 Guyana  14,281.3 GB  303,523
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,161.7 GB  197,580
165 Suriname  11,368.1 GB  312,381
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.9 GB  395,185
169 French Polynesia  9,154.7 GB  187,303
170 Belize  8,978.4 GB  516,845
171 Gambia  8,540.8 GB  3,638,416
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,090
174 Saint Vincent and The Grenadines  7,909.5 GB  100,893
175 Curacao  7,024.5 GB  134,640
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.4 GB  344,050
178 Marshall Islands  6,353.0 GB  60,452
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,103
181 Martinique  5,328.3 GB  76,125
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,779
189 Guadeloupe  3,170.8 GB  43,669
190 Cape Verde  2,992.3 GB  136,942
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,866
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,994
196 American Samoa  2,231.6 GB  49,124
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,574
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,621
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,214
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.4 GB  34,231
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.4 GB  30,755
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.2 GB  9,802
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.9 GB  11,976
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,475
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4